Transparent pricing
Spreads and commissions.
No hidden fees. Variable spreads that reflect real market liquidity, explicit commission per lot.
Forex pairs
1.5 pip spread from
Median: 3.0 pip
No commission
28 instruments available
Cryptocurrencies
$0.010 spread from
Median: $0.500
No commission
5 instruments available
Stocks
$0.100 spread from
Median: $0.225
No commission
10 instruments available
Indices
$1.00 spread from
Median: $2.00
No commission
10 instruments available
Commodities
$0.020 spread from
Median: $0.050
No commission
5 instruments available
Per-instrument detail
Live values pulled from the platform's current configuration.
| Symbol | Name | Type | Spread | Commission | Min lot |
|---|---|---|---|---|---|
| AAPL | Apple Inc | Stocks | $0.100 | — | 0.01 |
| AMZN | Amazon.com | Stocks | $0.300 | — | 0.01 |
| GOOG | Alphabet Inc | Stocks | $0.200 | — | 0.01 |
| JPM | JPMorgan Chase | Stocks | $0.150 | — | 0.01 |
| META | Meta Platforms | Stocks | $0.250 | — | 0.01 |
| MSFT | Microsoft Corp | Stocks | $0.150 | — | 0.01 |
| NFLX | Netflix Inc | Stocks | $0.300 | — | 0.01 |
| NVDA | NVIDIA Corp | Stocks | $0.250 | — | 0.01 |
| TSLA | Tesla Inc | Stocks | $0.500 | — | 0.01 |
| V | Visa Inc | Stocks | $0.100 | — | 0.01 |
