Transparent pricing
Spreads and commissions.
No hidden fees. Variable spreads that reflect real market liquidity, explicit commission per lot.
Forex pairs
1.5 pip spread from
Median: 3.0 pip
No commission
28 instruments available
Cryptocurrencies
$0.010 spread from
Median: $0.500
No commission
5 instruments available
Stocks
$0.100 spread from
Median: $0.225
No commission
10 instruments available
Indices
$1.00 spread from
Median: $2.00
No commission
10 instruments available
Commodities
$0.020 spread from
Median: $0.050
No commission
5 instruments available
Per-instrument detail
Live values pulled from the platform's current configuration.
| Symbol | Name | Type | Spread | Commission | Min lot |
|---|---|---|---|---|---|
| AUS200 | ASX 200 | Indices | $2.00 | — | 0.01 |
| ESP35 | IBEX 35 | Indices | $3.00 | — | 0.01 |
| EUSTX50 | Euro Stoxx 50 | Indices | $2.00 | — | 0.01 |
| FRA40 | CAC 40 | Indices | $2.00 | — | 0.01 |
| GER40 | DAX 40 | Indices | $2.00 | — | 0.01 |
| JPN225 | Nikkei 225 | Indices | $5.00 | — | 0.01 |
| NAS100 | Nasdaq 100 | Indices | $2.00 | — | 0.01 |
| SPX500 | S&P 500 | Indices | $1.00 | — | 0.01 |
| UK100 | FTSE 100 | Indices | $2.00 | — | 0.01 |
| US30 | Dow Jones 30 | Indices | $3.00 | — | 0.01 |
