Transparent pricing
Spreads and commissions.
No hidden fees. Variable spreads that reflect real market liquidity, explicit commission per lot.
Forex pairs
1.5 pip spread from
Median: 3.0 pip
No commission
28 instruments available
Cryptocurrencies
$0.010 spread from
Median: $0.500
No commission
5 instruments available
Stocks
$0.100 spread from
Median: $0.225
No commission
10 instruments available
Indices
$1.00 spread from
Median: $2.00
No commission
10 instruments available
Commodities
$0.020 spread from
Median: $0.050
No commission
5 instruments available
Per-instrument detail
Live values pulled from the platform's current configuration.
| Symbol | Name | Type | Spread | Commission | Min lot |
|---|---|---|---|---|---|
| AUDCAD | Australian Dollar / Canadian Dollar | Forex | 3.0 pip | — | 0.01 |
| AUDCHF | Australian Dollar / Swiss Franc | Forex | 3.0 pip | — | 0.01 |
| AUDJPY | Australian Dollar / Japanese Yen | Forex | 2.5 pip | — | 0.01 |
| AUDNZD | Australian Dollar / New Zealand Dollar | Forex | 3.0 pip | — | 0.01 |
| AUDUSD | Australian Dollar / US Dollar | Forex | 2.0 pip | — | 0.01 |
| CADCHF | Canadian Dollar / Swiss Franc | Forex | 3.0 pip | — | 0.01 |
| CADJPY | Canadian Dollar / Japanese Yen | Forex | 3.0 pip | — | 0.01 |
| CHFJPY | Swiss Franc / Japanese Yen | Forex | 3.0 pip | — | 0.01 |
| EURAUD | Euro / Australian Dollar | Forex | 3.0 pip | — | 0.01 |
| EURCAD | Euro / Canadian Dollar | Forex | 3.0 pip | — | 0.01 |
| EURCHF | Euro / Swiss Franc | Forex | 2.5 pip | — | 0.01 |
| EURGBP | Euro / British Pound | Forex | 2.0 pip | — | 0.01 |
| EURJPY | Euro / Japanese Yen | Forex | 2.5 pip | — | 0.01 |
| EURNZD | Euro / New Zealand Dollar | Forex | 3.5 pip | — | 0.01 |
| EURUSD | Euro / US Dollar | Forex | 1.5 pip | — | 0.01 |
| GBPAUD | British Pound / Australian Dollar | Forex | 3.5 pip | — | 0.01 |
| GBPCAD | British Pound / Canadian Dollar | Forex | 3.5 pip | — | 0.01 |
| GBPCHF | British Pound / Swiss Franc | Forex | 3.0 pip | — | 0.01 |
| GBPJPY | British Pound / Japanese Yen | Forex | 3.0 pip | — | 0.01 |
| GBPNZD | British Pound / New Zealand Dollar | Forex | 4.0 pip | — | 0.01 |
| GBPUSD | British Pound / US Dollar | Forex | 2.0 pip | — | 0.01 |
| NZDCAD | New Zealand Dollar / Canadian Dollar | Forex | 3.0 pip | — | 0.01 |
| NZDCHF | New Zealand Dollar / Swiss Franc | Forex | 3.0 pip | — | 0.01 |
| NZDJPY | New Zealand Dollar / Japanese Yen | Forex | 3.0 pip | — | 0.01 |
| NZDUSD | New Zealand Dollar / US Dollar | Forex | 2.5 pip | — | 0.01 |
| USDCAD | US Dollar / Canadian Dollar | Forex | 2.5 pip | — | 0.01 |
| USDCHF | US Dollar / Swiss Franc | Forex | 2.0 pip | — | 0.01 |
| USDJPY | US Dollar / Japanese Yen | Forex | 1.5 pip | — | 0.01 |
