Trade the world's currencies.
At market conditions.
The deepest, most liquid market on earth. Trade major, minor and exotic pairs across the Asian, European and US sessions — all from one account.
What sets forex trading apart here
Fast execution
Direct routing to institutional liquidity providers. Spreads tighten naturally during peak liquidity hours.
Variable spreads, declared
No hidden markup. What appears on the Pricing page is the actual delta on real market prices.
24/5 markets
From Asian Sunday opens to New York Friday closes. Three sessions, one platform.
Available instruments
Indicative spreads and commissions, updated live from the current platform configuration.
| Symbol | Name | Typical spread | Commission | Min lot |
|---|---|---|---|---|
| AUDCAD | Australian Dollar / Canadian Dollar | 3.0 pip | — | 0.01 |
| AUDCHF | Australian Dollar / Swiss Franc | 3.0 pip | — | 0.01 |
| AUDJPY | Australian Dollar / Japanese Yen | 2.5 pip | — | 0.01 |
| AUDNZD | Australian Dollar / New Zealand Dollar | 3.0 pip | — | 0.01 |
| AUDUSD | Australian Dollar / US Dollar | 2.0 pip | — | 0.01 |
| CADCHF | Canadian Dollar / Swiss Franc | 3.0 pip | — | 0.01 |
| CADJPY | Canadian Dollar / Japanese Yen | 3.0 pip | — | 0.01 |
| CHFJPY | Swiss Franc / Japanese Yen | 3.0 pip | — | 0.01 |
| EURAUD | Euro / Australian Dollar | 3.0 pip | — | 0.01 |
| EURCAD | Euro / Canadian Dollar | 3.0 pip | — | 0.01 |
| EURCHF | Euro / Swiss Franc | 2.5 pip | — | 0.01 |
| EURGBP | Euro / British Pound | 2.0 pip | — | 0.01 |
| EURJPY | Euro / Japanese Yen | 2.5 pip | — | 0.01 |
| EURNZD | Euro / New Zealand Dollar | 3.5 pip | — | 0.01 |
| EURUSD | Euro / US Dollar | 1.5 pip | — | 0.01 |
| GBPAUD | British Pound / Australian Dollar | 3.5 pip | — | 0.01 |
| GBPCAD | British Pound / Canadian Dollar | 3.5 pip | — | 0.01 |
| GBPCHF | British Pound / Swiss Franc | 3.0 pip | — | 0.01 |
| GBPJPY | British Pound / Japanese Yen | 3.0 pip | — | 0.01 |
| GBPNZD | British Pound / New Zealand Dollar | 4.0 pip | — | 0.01 |
| GBPUSD | British Pound / US Dollar | 2.0 pip | — | 0.01 |
| NZDCAD | New Zealand Dollar / Canadian Dollar | 3.0 pip | — | 0.01 |
| NZDCHF | New Zealand Dollar / Swiss Franc | 3.0 pip | — | 0.01 |
| NZDJPY | New Zealand Dollar / Japanese Yen | 3.0 pip | — | 0.01 |
| NZDUSD | New Zealand Dollar / US Dollar | 2.5 pip | — | 0.01 |
| USDCAD | US Dollar / Canadian Dollar | 2.5 pip | — | 0.01 |
| USDCHF | US Dollar / Swiss Franc | 2.0 pip | — | 0.01 |
| USDJPY | US Dollar / Japanese Yen | 1.5 pip | — | 0.01 |
Forex in brief
The foreign exchange market is the largest financial market by trading volume. Currencies are quoted in pairs: when you buy EUR/USD you're acquiring euros while selling dollars, and vice-versa. Price movements reflect a mix of macroeconomic factors (central bank policy, inflation, employment), geopolitical events and trade flows.
Explore the other asset classes
Ready to trade forex?
Account opening in minutes. Same flow across every market, one profile, full access.
