Available markets
Every instrument we trade.
58 active instruments across 5 categories. Filter by type to narrow your search.
| Symbol | Name | Type | Bid | Ask | Change |
|---|---|---|---|---|---|
| AUS200 | ASX 200 | Indices | — | — | — |
| ESP35 | IBEX 35 | Indices | — | — | — |
| EUSTX50 | Euro Stoxx 50 | Indices | — | — | — |
| FRA40 | CAC 40 | Indices | — | — | — |
| GER40 | DAX 40 | Indices | — | — | — |
| JPN225 | Nikkei 225 | Indices | — | — | — |
| NAS100 | Nasdaq 100 | Indices | — | — | — |
| SPX500 | S&P 500 | Indices | — | — | — |
| UK100 | FTSE 100 | Indices | — | — | — |
| US30 | Dow Jones 30 | Indices | — | — | — |
